| token | oraec890-75-1 | oraec890-75-2 | oraec890-75-3 | oraec890-75-4 | oraec890-75-5 | oraec890-75-6 | oraec890-75-7 | oraec890-75-8 | ← |
|---|---|---|---|---|---|---|---|---|---|
| written form | šms | =j | Ḥr,w | m | Rʾ-sṯꜣ,w | Wsjr | m | Ḏd,w | ← |
| hiero | ← | ||||||||
| line count | [22] | [22] | [22] | [22] | [22] | [22] | [22] | [22] | ← |
| translation | folgen, geleiten | ich [pron. suff. 1. sg.] | GN/Horus | in, zu, an, aus [lokal] | ON/Rosetau | GN/Osiris | in, zu, an, aus [lokal] | ON/Busiris | ← |
| lemma | šms | =j | Ḥr.w | m | Rʾ-sṯꜣ.w | Wsjr | m | Ḏd.w | ← |
| AED ID | 155000 | 10030 | 107500 | 64360 | 93110 | 49460 | 64360 | 185980 | ← |
| part of speech | verb | pronoun | entity_name | preposition | entity_name | entity_name | preposition | entity_name | ← |
| name | gods_name | place_name | gods_name | place_name | ← | ||||
| number | ← | ||||||||
| voice | ← | ||||||||
| genus | ← | ||||||||
| pronoun | personal_pronoun | ← | |||||||
| numerus | ← | ||||||||
| epitheton | ← | ||||||||
| morphology | ← | ||||||||
| inflection | ← | ||||||||
| adjective | ← | ||||||||
| particle | ← | ||||||||
| adverb | ← | ||||||||
| verbal class | verb_3-lit | ← | |||||||
| status | ← |
Translation: Möge ich Horus in Rasetjau geleiten und Osiris in Busiris!
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License