| token | oraec913-7-1 | oraec913-7-2 | oraec913-7-3 | oraec913-7-4 | oraec913-7-5 | oraec913-7-6 | oraec913-7-7 | oraec913-7-8 | oraec913-7-9 | oraec913-7-10 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | sḏm | sw | mdw | pn | Rꜥw | j:ḏd.w | n | =k | Nmt,j-m-zꜣ≡f | Mr,n-Rꜥw | ← | 
| hiero | ← | ||||||||||
| line count | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | [M/V/E 70 = 771] | ← | 
| translation | hören | ihn [Enkl. Pron. sg.3.m.] | Wort | dieser [Dem.Pron. sg.m.] | Re | sagen | zu (jmd.) | [Suffix Pron. sg.2.m.] | Nemti-em-za-ef | Merenre | ← | 
| lemma | sḏm | sw | mdw | pn | Rꜥw | ḏd | n | =k | Nmt.j-m-zꜣ=f | Mr.n-Rꜥw | ← | 
| AED ID | 150560 | 129490 | 78150 | 59920 | 400015 | 185810 | 78870 | 10110 | 854416 | 401175 | ← | 
| part of speech | verb | pronoun | substantive | pronoun | entity_name | verb | preposition | pronoun | entity_name | entity_name | ← | 
| name | gods_name | kings_name | kings_name | ← | |||||||
| number | ← | ||||||||||
| voice | ← | ||||||||||
| genus | masculine | masculine | ← | ||||||||
| pronoun | personal_pronoun | demonstrative_pronoun | personal_pronoun | ← | |||||||
| numerus | singular | singular | singular | ← | |||||||
| epitheton | ← | ||||||||||
| morphology | geminated | ← | |||||||||
| inflection | imperative | relativeform | ← | ||||||||
| adjective | ← | ||||||||||
| particle | ← | ||||||||||
| adverb | ← | ||||||||||
| verbal class | verb_3-lit | verb_2-lit | ← | ||||||||
| status | st_absolutus | ← | 
Translation: Höre es, dieses Wort, Re, das Nemti-em-za-ef Merenre zu dir sagt:
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License