| token | oraec1-353-1 | oraec1-353-2 | oraec1-353-3 | oraec1-353-4 | oraec1-353-5 | oraec1-353-6 | oraec1-353-7 | oraec1-353-8 | oraec1-353-9 | oraec1-353-10 | oraec1-353-11 | oraec1-353-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | jri̯.t | jm | n | ḥm | =f | ḥr | rs,j | Kꜣhnj | ḥr | jꜣb,t.t | n.t | Km-wr | ← | 
| hiero | 𓁹𓏏 | 𓇋𓅓𓆭𓉐 | 𓈖 | 𓍛𓏤 | 𓆑 | 𓁷 | 𓇔𓈅𓏤 | 𓂓𓉔𓈖𓏭𓊖 | 𓁷 | 𓋁𓏏𓏏𓈉 | 𓈖𓏏 | � | ← | 
| line count | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 106] | [Rs 107] | [Rs 107] | ← | 
| translation | machen | Zeltlager | für (jmd.) | Majestät | [Suffix Pron. sg.3.m.] | auf | Süden | Kaheni | auf | Osten | [Genitiv (invariabel)] | Großer Schwarzer (10. u.äg. Gau und dessen Haupstadt, Athribis) | ← | 
| lemma | jri̯ | jꜣm.w | n | ḥm | =f | ḥr | rs.j | Kꜣhnj | ḥr | jꜣb.tjt | n.j | Km-wr | ← | 
| AED ID | 851809 | 25010 | 78870 | 104690 | 10050 | 107520 | 96011 | 861366 | 107520 | 20590 | 850787 | 164510 | ← | 
| part of speech | verb | substantive | preposition | substantive | pronoun | preposition | substantive | entity_name | preposition | substantive | adjective | entity_name | ← | 
| name | place_name | place_name | ← | ||||||||||
| number | ← | ||||||||||||
| voice | ← | ||||||||||||
| genus | feminine | feminine | ← | ||||||||||
| pronoun | personal_pronoun | ← | |||||||||||
| numerus | singular | singular | singular | singular | singular | ← | |||||||
| epitheton | ← | ||||||||||||
| morphology | t-morpheme | ← | |||||||||||
| inflection | infinitive | ← | |||||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||||
| particle | ← | ||||||||||||
| adverb | ← | ||||||||||||
| verbal class | verb_3-inf | ← | |||||||||||
| status | st_absolutus | st_pronominalis | st_constructus | st_absolutus | ← | 
Translation: Aufschlagen des Zeltlagers für Seine Majestät (= Piye) südlich von Kaheni (und) östlich von Kem-wer.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License