| token | oraec10-161-1 | oraec10-161-2 | oraec10-161-3 | oraec10-161-4 | oraec10-161-5 | oraec10-161-6 | oraec10-161-7 | oraec10-161-8 | oraec10-161-9 | oraec10-161-10 | oraec10-161-11 | oraec10-161-12 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | wrḥ.ḫr.tw | tp | =f | ḥnꜥ | rʾ | =f | nb | m | mrḥ,t | n | ṯz-tp | ṯz-ḥr | ← | 
| hiero | [⯑] | 𓁶𓏤𓄹𓄹𓄹 | 𓆑 | 𓎛𓈖𓂝 | 𓂋𓈖𓏤 | ·𓆑 | 𓎟𓏏 | 𓅓 | 𓌸𓂋𓎛𓏏𓏌 | 𓈖 | 𓋭𓊃𓂡𓏛𓏤𓁶𓏤𓄹𓄹𓄹 | 𓋭𓊃𓂡𓏛𓏤𓁷𓏤·𓄹𓄹𓄹 | ← | 
| line count | x+4,8 | x+4,8 | x+4,8 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | x+4,9 | ← | 
| translation | salben | Kopf | [Suffix Pron. sg.3.m.] | zusammen mit; gleichzeitig | Öffnung | [Suffix Pron. sg.3.m.] | jeder; alle; irgendein | mittels; durch (etwas); [instrumental] | Fett (allg.); Salböl | [Genitiv (invariabel)] | "Anknüpfen des Kopfes" | "Anknüpfen des Gesichts" | ← | 
| lemma | wrḥ | tp | =f | ḥnꜥ | rʾ | =f | nb | m | mrḥ.t | n.j | ṯꜣz | ṯꜣz | ← | 
| AED ID | 48030 | 854577 | 10050 | 850800 | 92560 | 10050 | 81660 | 64360 | 72840 | 850787 | 176800 | 176800 | ← | 
| part of speech | verb | substantive | pronoun | preposition | substantive | pronoun | adjective | preposition | substantive | adjective | verb | verb | ← | 
| name | ← | ||||||||||||
| number | ← | ||||||||||||
| voice | ← | ||||||||||||
| genus | masculine | masculine | feminine | ← | |||||||||
| pronoun | personal_pronoun | personal_pronoun | ← | ||||||||||
| numerus | singular | singular | singular | ← | |||||||||
| epitheton | ← | ||||||||||||
| morphology | ← | ||||||||||||
| inflection | ← | ||||||||||||
| adjective | nisbe_adjective_preposition | ← | |||||||||||
| particle | ← | ||||||||||||
| adverb | ← | ||||||||||||
| verbal class | verb_3-lit | verb_3-lit | verb_3-lit | ← | |||||||||
| status | st_absolutus | st_absolutus | st_absolutus | ← | 
Translation: Es soll gesalbt werden sein Kopf und jede seiner Öffnungen mit der Salbe zum Anknüpfen des Kopfes und Anknüpfen des Gesichtes.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License