token | oraec102-22-1 | oraec102-22-2 | oraec102-22-3 | oraec102-22-4 | oraec102-22-5 | oraec102-22-6 | oraec102-22-7 | oraec102-22-8 | oraec102-22-9 | oraec102-22-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | bꜣ~⸮d?j~jn | n | hꜣ~jrʾ | bꜣ~jrʾ~y | šbn | ḥr | bꜣ~gꜣ | [__]n | n | pw~hꜣ~jrʾ~tj | ← |
hiero | ← | ||||||||||
line count | [2.6] | [2.7] | [2.7] | [2.7] | [2.7] | [2.7] | [2.7] | [2.7] | [2.7] | [2.7] | ← |
translation | [Fische?] | [Genitiv (invariabel)] | [Kanal des Deltas] | [eine Meeräsche] | gemischt | [Präposition] | [eine Meeräsche] | [Genitiv (invariabel)] | [ein Gewässer im Delta] | ← | |
lemma | btjn | n.j | hr | br | šbn | ḥr | bg.t | n.j | phr.t | ← | |
AED ID | 58190 | 850787 | 98980 | 56320 | 153500 | 107520 | 57980 | 850787 | 61340 | ← | |
part of speech | substantive | adjective | substantive | substantive | adjective | preposition | substantive | adjective | substantive | ← | |
name | ← | ||||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | masculine | masculine | feminine | feminine | ← | ||||||
pronoun | ← | ||||||||||
numerus | singular | singular | singular | singular | singular | singular | ← | ||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | pseudoParticiple | ← | |||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: (Es gibt) $btjn$-Fische des $hr$-Gewässers, (und) Buri-Meeräschen zusammen/vermischt mit $bg$-Fischen (auch eine Meeräsche), (und) $[...]n$-Fisch〈e〉 (?) des $phrt$-Teiches.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License