token | oraec190-33-1 | oraec190-33-2 | oraec190-33-3 | oraec190-33-4 | oraec190-33-5 | oraec190-33-6 | oraec190-33-7 | oraec190-33-8 | oraec190-33-9 | oraec190-33-10 | oraec190-33-11 | oraec190-33-12 | oraec190-33-13 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | sw | wꜥr | m | Pr-Nb,t-ḥtp,t | ḫr | bw | ḏi̯.y{[t]} | [n] | =[j] | pr,t.pl | djw.pl | r-šꜣꜥ | pꜣ-hrw | ← |
hiero | ← | |||||||||||||
line count | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | [42/4.2] | ← |
translation | er [Präs.I-Pron. sg.3.m.] | fliehen | aus | Tempel der Nebet-Hetepet | [Partikel] | [Negationspartikel] | geben | zu (jmd.) | [Suffix Pron. sg.1.c.] | Saatkorn | Proviant; Getreideration | bis (temporal) | Heute | ← |
lemma | sw | wꜥr | m | Pr-Nb.t-Ḥtp.t | ḫr | bw | rḏi̯ | n | =j | pr.t | ḏ.y | r-šꜣꜥ | pꜣ-hrw | ← |
AED ID | 851203 | 44680 | 64360 | 860659 | 119600 | 55130 | 851711 | 78870 | 10030 | 60310 | 177820 | 92360 | 58940 | ← |
part of speech | pronoun | verb | preposition | entity_name | particle | particle | verb | preposition | pronoun | substantive | substantive | preposition | substantive | ← |
name | org_name | ← | ||||||||||||
number | ← | |||||||||||||
voice | ← | |||||||||||||
genus | masculine | feminine | masculine | masculine | ← | |||||||||
pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||
numerus | singular | singular | singular | singular | ← | |||||||||
epitheton | ← | |||||||||||||
morphology | ← | |||||||||||||
inflection | pseudoParticiple | ← | ||||||||||||
adjective | ← | |||||||||||||
particle | particle_nonenclitic | ← | ||||||||||||
adverb | ← | |||||||||||||
verbal class | verb_3-lit | verb_irr | ← | |||||||||||
status | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Er ist geflohen aus dem Haus-der-Nebet-hetpet; und weder Saatgut noch Rationen sind [mir] bis heute gegeben worden.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License