token | oraec2-278-1 | oraec2-278-2 | oraec2-278-3 | oraec2-278-4 | oraec2-278-5 | oraec2-278-6 | oraec2-278-7 | oraec2-278-8 | oraec2-278-9 | oraec2-278-10 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|
written form | jn | Stẖ | jr,w | =f | n | njꜣw | šw,t | =f | jr,t-Ḥr | pw | ← |
hiero | 𓇋𓈖 | 𓃫 | 𓇋𓁹𓂋𓅱𓀾 | 𓆑 | 𓈖 | 𓈖𓂢𓄫𓅱𓅭 | 𓆄𓏏𓏤𓆃 | 𓆑 | 𓁹𓈐𓅆 | 𓊪𓅱 | ← |
line count | [x+14,11] | [x+14,11] | [x+14,11] | [x+14,11] | [x+14,12] | [x+14,12] | [x+14,12] | [x+14,12] | [x+14,12] | [x+14,12] | ← |
translation | [Partikel (zur Hervorhebung)] | Seth | Gestalt | [Suffix Pron. sg.3.m.] | [identifizierend] | Strauß (Vogel, Struthio camelis) | Feder | [Suffix Pron. sg.3.m.] | Auge des Horus | [Zweitnomen (zweigliedriger NS)] | ← |
lemma | jn | Stẖ | jr.w | =f | m | njw | šw.t | =f | jr.t-Ḥr.w | pw | ← |
AED ID | 851426 | 148520 | 29610 | 10050 | 64360 | 80010 | 152830 | 10050 | 28410 | 851517 | ← |
part of speech | particle | entity_name | substantive | pronoun | preposition | substantive | substantive | pronoun | substantive | pronoun | ← |
name | gods_name | ← | |||||||||
number | ← | ||||||||||
voice | ← | ||||||||||
genus | masculine | ← | |||||||||
pronoun | personal_pronoun | personal_pronoun | demonstrative_pronoun | ← | |||||||
numerus | singular | singular | singular | singular | ← | ||||||
epitheton | ← | ||||||||||
morphology | ← | ||||||||||
inflection | ← | ||||||||||
adjective | ← | ||||||||||
particle | ← | ||||||||||
adverb | ← | ||||||||||
verbal class | ← | ||||||||||
status | st_pronominalis | st_absolutus | st_pronominalis | st_absolutus | ← |
Translation: (Es ist aber) Seth, dessen Gestalt (die) eines Straußen ist, (und) seine Feder, das ist das Horusauge.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License