| token | oraec28-35-1 | oraec28-35-2 | oraec28-35-3 | oraec28-35-4 | oraec28-35-5 | oraec28-35-6 | oraec28-35-7 | oraec28-35-8 | oraec28-35-9 | oraec28-35-10 | oraec28-35-11 | ← | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| written form | p(ꜣ) | n,tj | ẖni̯ | p(ꜣy) | =w | mw | nb{.t} | jw | =f | ⸮(r)? | bg[ꜣ] | ← | 
| hiero | ← | |||||||||||
| line count | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | [2.6] | ← | 
| translation | der [Artikel sg.m.] | der welcher (invariabel) | befahren, fahren auf | [Poss.artikel sg.m.] | [Suffix Pron. pl.3.c.] | Wasser | jeder | [Futur III] | [Suffix Pron. sg.3.m.] | [Bildungselement des Futur III] | schiffbrüchig sein | ← | 
| lemma | pꜣ | n.tj | ẖni̯ | pꜣy= | =w | mw | nb | jw | =f | r | bgꜣ | ← | 
| AED ID | 851446 | 89850 | 123230 | 550021 | 42370 | 69000 | 81660 | 21881 | 10050 | 91900 | 850481 | ← | 
| part of speech | pronoun | pronoun | verb | pronoun | pronoun | substantive | adjective | particle | pronoun | preposition | verb | ← | 
| name | ← | |||||||||||
| number | ← | |||||||||||
| voice | ← | |||||||||||
| genus | masculine | masculine | ← | |||||||||
| pronoun | demonstrative_pronoun | relative_pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | ||||||
| numerus | singular | singular | ← | |||||||||
| epitheton | ← | |||||||||||
| morphology | ← | |||||||||||
| inflection | infinitive | infinitive | ← | |||||||||
| adjective | ← | |||||||||||
| particle | ← | |||||||||||
| adverb | ← | |||||||||||
| verbal class | verb_3-inf | verb_3-lit | ← | |||||||||
| status | st_absolutus | ← | 
Translation: Jeder, der auf ihrem (d.h. das der Wege) Wasser fährt: er erleidet (oder: wird erleiden) Schiffbruch;
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License