| token | oraec34-274-1 | oraec34-274-2 | oraec34-274-3 | oraec34-274-4 | oraec34-274-5 | oraec34-274-6 | oraec34-274-7 | oraec34-274-8 | oraec34-274-9 | ← |
|---|---|---|---|---|---|---|---|---|---|---|
| written form | [...] | ⸢dmj,t⸣ | nb.t | r | pḥ.〈t〉 | =〈j〉 | dmj,t | n | Jti̯-tꜣ.du | ← |
| hiero | [⯑] | 𓎟𓏏 | 𓂋 | 𓄖𓂻 | 𓂧𓏇𓇋𓏏𓈇𓏤 | 𓈖 | 𓎁𓏏𓂡𓇾𓇾𓈇𓈇 | ← | ||
| line count | [Verso 42] | [Verso 42] | [Verso 42] | [Verso 42] | [Verso 42] | [Verso 42] | [Verso 42] | [Verso 42] | ← | |
| translation | Hafen | jeder | bis | erreichen | ich | Hafen | [Genitiv] | Itji-tawi (Hauptstadt Amenemhets I.) | ← | |
| lemma | dmj.t | nb | r | pḥ | =j | dmj.t | n.j | Jṯ-Tꜣ.wj | ← | |
| AED ID | 179370 | 81660 | 91900 | 61370 | 10030 | 179370 | 850787 | 401136 | ← | |
| part of speech | substantive | adjective | preposition | verb | pronoun | substantive | adjective | entity_name | ← | |
| name | place_name | ← | ||||||||
| number | ← | |||||||||
| voice | active | ← | ||||||||
| genus | feminine | feminine | ← | |||||||
| pronoun | personal_pronoun | ← | ||||||||
| numerus | singular | singular | ← | |||||||
| epitheton | ← | |||||||||
| morphology | t-morpheme | ← | ||||||||
| inflection | suffixConjugation | ← | ||||||||
| adjective | nisbe_adjective_preposition | ← | ||||||||
| particle | ← | |||||||||
| adverb | ← | |||||||||
| verbal class | verb_2-lit | ← | ||||||||
| status | st_absolutus | st_absolutus | ← |
Translation: . . . (an?) jedem Hafen, bis 〈ich〉 den Hafen von Iti-tawi erreichte.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License