token | oraec47-164-1 | oraec47-164-2 | oraec47-164-3 | oraec47-164-4 | oraec47-164-5 | oraec47-164-6 | oraec47-164-7 | oraec47-164-8 | oraec47-164-9 | oraec47-164-10 | oraec47-164-11 | oraec47-164-12 | oraec47-164-13 | oraec47-164-14 | oraec47-164-15 | oraec47-164-16 | oraec47-164-17 | oraec47-164-18 | oraec47-164-19 | oraec47-164-20 | oraec47-164-21 | oraec47-164-22 | oraec47-164-23 | oraec47-164-24 | oraec47-164-25 | oraec47-164-26 | oraec47-164-27 | oraec47-164-28 | oraec47-164-29 | oraec47-164-30 | oraec47-164-31 | oraec47-164-32 | oraec47-164-33 | oraec47-164-34 | oraec47-164-35 | oraec47-164-36 | oraec47-164-37 | oraec47-164-38 | oraec47-164-39 | oraec47-164-40 | oraec47-164-41 | oraec47-164-42 | oraec47-164-43 | oraec47-164-44 | oraec47-164-45 | oraec47-164-46 | oraec47-164-47 | oraec47-164-48 | oraec47-164-49 | oraec47-164-50 | oraec47-164-51 | oraec47-164-52 | oraec47-164-53 | oraec47-164-54 | ← |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
written form | jw | pꜣy | =f | jwpw,tj | šmi̯ | r | Km,t | (ḥr) | jy | n | =j | r | Ḫꜣ~rw | n | ꜣbd | 1 | pr,t | jw | ḏi̯ | Ns-sw-Bꜣ-nb-Ḏ(d)j(,t) | Tj-n.t-Jmn | jni̯.tw | nbw | ṯbw | 4 | kꜣ~kmnw | 1 | ḥḏ | ṯbw | 5 | ḥbs,w | n | sšr-nsw | ꜥ | 10 | šmꜥ,t | nfr.t | ḫj~rʾ~dj | 10 | ⸮nꜥꜥ? | qn | 500 | dḥr,jw | [n] | jḥ | 500 | nwḥ.w.pl | 500 | ꜥꜣ~rʾ~šꜣ~nꜣ | ẖꜣr | 20 | rrm,w | mstꜣ,w | 30 | ← |
hiero | 𓇋𓅱 | 𓅯𓄿𓇋𓇋 | 𓆑 | 𓇋𓄋𓊪𓅱𓏏𓏭𓂾�𓂻 | 𓈝𓅓�𓂻 | 𓂋 | 𓆎𓅓𓏏𓊖 | 𓇍𓇋𓇋�𓂻 | 𓈖 | 𓀀 | 𓂋 | 𓆼𓄿𓃭𓏤𓌙𓈉𓊖 | 𓈖 | 𓇹 | 𓏤 | 𓉐𓏏𓇳 | 𓇋𓅱 | 𓂞𓅱 | 𓈖𓄓𓊃�𓏛𓇓𓅱𓅡𓎟𓊽𓇋𓀀 | 𓍘𓈖𓏏𓇋𓏠𓈖𓁐 | 𓏎𓈖𓏏𓅱 | 𓋞𓈒𓏥 | 𓍿𓃀𓅱𓏊� | 𓏤𓏤𓏤𓏤 | [⯑] | 𓏤 | 𓌉𓋞𓈒𓏥 | 𓍿𓃀𓅱𓏊 | 𓏤𓏤𓏤𓏤𓏤 | 𓎛𓃀𓋴𓅱𓍱 | 𓈖 | 𓇓𓏏𓈖𓎤𓏤𓍱 | 𓂝𓏤𓀗� | 𓎆 | 𓇗 | 𓄤 | 𓐍𓏭�𓂋𓏤𓂧𓏭𓍱� | 𓎆 | 𓏞 | [⯑] | 𓍢𓍢𓍢𓍢𓍢 | 𓂧𓁷𓂋𓇋𓅱𓄛𓏤 | 𓈖 | 𓇋𓎛𓃒 | 𓍢𓍢𓍢𓍢𓍢 | 𓈖𓍇𓏌𓎛𓅱𓆰𓏥 | 𓍢𓍢𓍢𓍢𓍢 | 𓉻𓏛�𓂋𓏤𓆷𓄿𓈖𓄿𓈒𓏥 | 𓎅 | 𓎆𓎆 | 𓂋𓂋𓅓𓆝𓅱� | 𓄟𓋴𓏏𓍔𓄿𓅱𓐎� | 𓎆𓎆𓎆 | ← | |
line count | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,39] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,40] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | [2,41] | ← |
translation | [in nicht-initialem Hauptsatz] | [Poss.artikel sg.m.] | [Suffix Pron. sg.3.m.] | Bote | gehen | [in Richtung auf (e. Ort, e. Sache, e. Person)] | Das Schwarze Land (Ägypten) | [mit Infinitiv] | kommen | hin zu | [Suffix Pron. sg.1.c.] | [in Richtung auf (e. Ort, e. Sache, e. Person)] | Syrien | im | Monat | [Zahl/Mon.] | Peret-Jahreszeit (Winter) | [Umstandskonverter] | bringen lassen (=schicken) | Smendes | PN/w | bringen | Gold | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Silber | [ein Gefäß] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Kleidung (Koll.) | [Genitiv (invariabel)] | Königsleinen | Stück | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | dünnes Leinen | schön | Bündel (von Leinen) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | glatter Stoff (allg. Ausdruck) | [höchste Qualitätsstufe] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Leder | [Genitiv (invariabel)] | Rind | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Seil (allg.) | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Linsen | [ein Maß für Korn (Sack)]; Behälter; Sack | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | Fisch (allg.) | [ein Korb] | [Kardinalzahl (ganze Zahlen und Brüche) in Ziffernschreibung] | ← |
lemma | jw | pꜣy= | =f | wpw.tj | šmi̯ | r | Km.t | ḥr | jwi̯ | n | =j | r | ḫr | m | ꜣbd | 1...n | pr.t | jw | rḏi̯ | N.j-sw-bꜣ-nb-Ḏd.t | Tꜣ-n.t-Jmn | jni̯ | nbw | ṯꜣb | 1...n | kꜣ=k-mn | 1...n | ḥḏ | ṯꜣb | 1...n | ḥbs.w | n.j | sšr.w-nswt | ꜥ | 1...n | šmꜥ.t | nfr | ḫrd | 1...n | nꜥꜥ | qn | 1...n | ḏḥꜥ | n.j | jḥ | 1...n | nwḥ | 1...n | ꜥršn | ẖꜣr | 1...n | rm | mstj | 1...n | ← |
AED ID | 21881 | 550021 | 10050 | 45760 | 154340 | 91900 | 164430 | 107520 | 21930 | 78870 | 10030 | 91900 | 119580 | 64360 | 93 | 850814 | 60300 | 21881 | 851711 | 863237 | 708230 | 26870 | 81680 | 174560 | 850814 | 163080 | 850814 | 112330 | 174560 | 850814 | 851898 | 850787 | 850993 | 34360 | 850814 | 154750 | 550034 | 120500 | 850814 | 80470 | 600621 | 850814 | 185270 | 850787 | 30410 | 850814 | 81400 | 850814 | 39590 | 122580 | 850814 | 94160 | 76010 | 850814 | ← |
part of speech | particle | pronoun | pronoun | substantive | verb | preposition | entity_name | preposition | verb | preposition | pronoun | preposition | entity_name | preposition | substantive | numeral | substantive | particle | verb | entity_name | entity_name | verb | substantive | substantive | numeral | substantive | numeral | substantive | substantive | numeral | substantive | adjective | substantive | substantive | numeral | substantive | adjective | substantive | numeral | substantive | substantive | numeral | substantive | adjective | substantive | numeral | substantive | numeral | substantive | substantive | numeral | substantive | substantive | numeral | ← |
name | place_name | place_name | kings_name | person_name | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||
number | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | cardinal | ← | |||||||||||||||||||||||||||||||||||||||||||
voice | active | active | passive | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||
genus | masculine | masculine | masculine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | masculine | feminine | feminine | masculine | masculine | masculine | masculine | masculine | masculine | ← | |||||||||||||||||||||||||||||||||||
pronoun | demonstrative_pronoun | personal_pronoun | personal_pronoun | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||
numerus | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | singular | plural | singular | singular | singular | singular | ← | ||||||||||||||||||||||||||||||
epitheton | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
morphology | tw-morpheme | ← | |||||||||||||||||||||||||||||||||||||||||||||||||||||
inflection | participle | infinitive | suffixConjugation | suffixConjugation | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||
adjective | nisbe_adjective_preposition | nisbe_adjective_preposition | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||
particle | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
adverb | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
verbal class | verb_3-inf | verb_irr | verb_irr | verb_3-inf | ← | ||||||||||||||||||||||||||||||||||||||||||||||||||
status | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | st_absolutus | ← |
Translation: Dann kam der Bote, der nach Ägypten gegangen war, im 1. Monat der Peret-Jahreszeit zu mir nach Syrien (zurück), während Smendes und Tamounis 4 $Ṯbw$-Gefäße und 1 $Kkmn$-Gefäß (aus) Gold, 5 $Ṯbw$-Gefäße aus Silber (sowie) 10 Kleidungsstücke aus Königsleinen, 10 Tücher aus gutem "oberägyptischen" Leinen, 500 Stoffballen bester Qualität (?), 500 Rindslederhäute, 500 Seile, 20 Sack Linsen und 30 Körbe mit Fisch bringen ließen.
Source: AES
Responsive design: ZURB
Fonts: Charis SIL and Egyptian Hiero
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License